<?xml version="1.0" encoding="utf-8"?>
<rss version="0.92">
<channel>
 <title>Hitwise Singapore - Top 20 Websites</title>
 <link>http://sg.hitwise.com</link>
 <language>en-gb</language>
 <lastBuildDate>Thu, 04 Dec 2008 12:50:07 +1100</lastBuildDate>
 <generator>Hitwise</generator>
 <item>
  <title>Hitwise Singapore - Top 20 Websites - November, 2008</title>
  <link>http://sg.hitwise.com/datacenter/rankings.php</link>
  <description><![CDATA[<table class="rankList">
	<tr>
		<th>
			Rank
		</th>
		<th>
			Website
		</th>
		<th>
			Market Share
		</th>
	</tr>
	<tr>
		<td>
			1.
		</td>
		<td class="rankListCenterCell" title="Google Singapore">
			www.google.com.sg
		</td>
		<td>
			3.89%
		</td>
	</tr>
	<tr class="alt">
		<td>
			2.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Singapore">
			sg.yahoo.com
		</td>
		<td>
			3.28%
		</td>
	</tr>
	<tr>
		<td>
			3.
		</td>
		<td class="rankListCenterCell" title="Google">
			www.google.com
		</td>
		<td>
			2.24%
		</td>
	</tr>
	<tr class="alt">
		<td>
			4.
		</td>
		<td class="rankListCenterCell" title="Windows Live Mail">
			mail.live.com
		</td>
		<td>
			2.09%
		</td>
	</tr>
	<tr>
		<td>
			5.
		</td>
		<td class="rankListCenterCell" title="YouTube">
			www.youtube.com
		</td>
		<td>
			2.08%
		</td>
	</tr>
	<tr class="alt">
		<td>
			6.
		</td>
		<td class="rankListCenterCell" title="Facebook">
			www.facebook.com
		</td>
		<td>
			1.58%
		</td>
	</tr>
	<tr>
		<td>
			7.
		</td>
		<td class="rankListCenterCell" title="Blogger">
			www.blogger.com
		</td>
		<td>
			1.37%
		</td>
	</tr>
	<tr class="alt">
		<td>
			8.
		</td>
		<td class="rankListCenterCell" title="Gmail">
			www.gmail.com
		</td>
		<td>
			1.11%
		</td>
	</tr>
	<tr>
		<td>
			9.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Singapore Search">
			sg.search.yahoo.com
		</td>
		<td>
			1.06%
		</td>
	</tr>
	<tr class="alt">
		<td>
			10.
		</td>
		<td class="rankListCenterCell" title="MSN">
			www.msn.com
		</td>
		<td>
			1.06%
		</td>
	</tr>
	<tr>
		<td>
			11.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail Singapore">
			mail.yahoo.com.sg
		</td>
		<td>
			0.91%
		</td>
	</tr>
	<tr class="alt">
		<td>
			12.
		</td>
		<td class="rankListCenterCell" title="Friendster">
			www.friendster.com
		</td>
		<td>
			0.9%
		</td>
	</tr>
	<tr>
		<td>
			13.
		</td>
		<td class="rankListCenterCell" title="MSN Singapore">
			www.msn.com.sg
		</td>
		<td>
			0.86%
		</td>
	</tr>
	<tr class="alt">
		<td>
			14.
		</td>
		<td class="rankListCenterCell" title="Wikipedia">
			www.wikipedia.org
		</td>
		<td>
			0.74%
		</td>
	</tr>
	<tr>
		<td>
			15.
		</td>
		<td class="rankListCenterCell" title="PayPal">
			www.paypal.com
		</td>
		<td>
			0.51%
		</td>
	</tr>
	<tr class="alt">
		<td>
			16.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail">
			mail.yahoo.com
		</td>
		<td>
			0.48%
		</td>
	</tr>
	<tr>
		<td>
			17.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Singapore News">
			sg.news.yahoo.com
		</td>
		<td>
			0.43%
		</td>
	</tr>
	<tr class="alt">
		<td>
			18.
		</td>
		<td class="rankListCenterCell" title="Yahoo!">
			www.yahoo.com
		</td>
		<td>
			0.43%
		</td>
	</tr>
	<tr>
		<td>
			19.
		</td>
		<td class="rankListCenterCell" title="Singapore HardwareZone Community">
			forums.hardwarezone.com.sg
		</td>
		<td>
			0.39%
		</td>
	</tr>
	<tr class="alt">
		<td>
			20.
		</td>
		<td class="rankListCenterCell" title="AsiaOne">
			www.asiaone.com
		</td>
		<td>
			0.36%
		</td>
	</tr>
</table>]]></description>
  <pubDate>Thu, 04 Dec 2008 12:50:07 +1100</pubDate>
 </item>
</channel>
</rss>